Updated: 2023-02-03 - 16:00:00 | Symbol: TSXV: ATX | ||||
Open: | 1.180 | Volume: | 507658 | |
Last: | 1.180 | Day Hi: | 1.200 | |
Change: | +0.06 | Day Low: | 1.100 |
Securities | Amount | Price | Expiry Date |
---|---|---|---|
Outstanding | 142,556,882 | ||
Warrants | 979,958 | $1.00 | 01-Aug-23 |
Warrants | 2,920,333 | $0.40 | Jan. 2023 – Feb. 2023 |
Warrants | 7,266,444 | $0.20 | Apr. 2024 |
Warrants | 56,946,196 | $0.22 | Dec. 2024 |
Warrants | 1,000,000 | $0.40 | Dec. 2024 |
Warrants | 10,006,631 | $1.00 | Aug. 2025 |
Options | 7,915,000 | $0.15 - $0.72 | May 2024 - Jun. 2027 |
Fully Diluted | 229,576,444 |
as of Dec. 31, 2022