Updated: 2023-06-01 - 16:00:00 | Symbol: TSXV: ATX | ||||
Open: | 1.000 | Volume: | 419458 | |
Last: | 1.020 | Day Hi: | 1.090 | |
Change: | +0.03 | Day Low: | 0.990 |
Securities | Amount | Price | Expiry Date |
---|---|---|---|
Outstanding | 147,590,976 | ||
Warrants | 979,958 | $1.00 | 01-Aug-23 |
Warrants | 7,185,050 | $0.20 | Apr. 2024 |
Warrants | 54,993,829 | $0.22 | Dec. 2024 |
Warrants | 1,000,000 | $0.40 | Dec. 2024 |
Warrants | 10,006,631 | $1.00 | Aug. 2025 |
Options | 8,095,000 | $0.15 - $0.72 | May 2024 - Jun. 2027 |
Fully Diluted | 229,851,443 |
as of Feb., 2023