Updated: 2023-09-21 - 16:00:00 | Symbol: TSXV: ATX | ||||
Open: | 0.770 | Volume: | 152440 | |
Last: | 0.720 | Day Hi: | 0.770 | |
Change: | -0.05 | Day Low: | 0.720 |
Securities | Price (C$) | Number | Totals | Proceeds if Exercised (C$) |
---|---|---|---|---|
Shares Outstanding | 173,804,979 | |||
Warrants | ||||
29-Apr-24 | $0.20 | 3,818,717 | 763,743 | |
02-Dec-24 | $0.22 | 37,933,963 | 8,345,472 | |
31-Dec-24 | $0.40 | 1,000,000 | 400,000 | |
25-Aug-25 | $1.00 | 9,559,575 | 9,559,575 | |
28-Aug-27 | $0.86 | 1,000,000 | 860,000 | |
Facility Warrants | $1.30 | 15,000,000 | 68,312,255 | 19,500,000 |
Options | ||||
May 8, 24 - Jun 16, 27 | $0.15-$1.00 | 6,690,000 | 6,690,000 | 3,255,550 |
Fully Diluted | 248,807,234 | 42,684,340 |
as of September 1, 2023