I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from ATEX Resources. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from ATEX Resources.
Updated: 2025-07-15 - 15:30:06 | Symbol: TSXV: ATX | ||||
Open: | 2.150 | Volume: | 443794 | |
Last: | 2.190 | Day Hi: | 2.230 | |
Change: | -0.03 | Day Low: | 2.230 |
Securities | Price (C$) | Number (000s) | Total (000s) | Proceeds if Exercised (C$, 000s) |
---|---|---|---|---|
Shares Outstanding | 279,210 | |||
Warrants | 43,608 | |||
Aug-25 | $1.00 | 7,550 | $7,550 | |
Jul-25 | $1.30 | 15,000 | $19,500 | |
Nov-29 | $2.50 | 21,057 | $52,644 | |
Options | ||||
Jun 2025 - Oct 2029 | $0.30-$2.19 | 8,814 | 8,814 | $8,373 |
Fully Diluted | 331,631 | $88,067 |
As of May 30, 2025