I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from ATEX Resources. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from ATEX Resources.
Updated: 2025-04-15 - 16:00:00 | Symbol: TSXV: ATX | ||||
Open: | 2.250 | Volume: | 262107 | |
Last: | 2.170 | Day Hi: | 2.250 | |
Change: | 0.00 | Day Low: | 2.250 |
Securities | Price (C$) | Number (000s) | Total (000s) | Proceeds if Exercised (C$, 000s) |
---|---|---|---|---|
Shares Outstanding | 277,360 | |||
Warrants | 44,793 | |||
Aug-25 | $1.00 | 8,036 | $8,036 | |
Jul-25 | $1.30 | 15,000 | $19,500 | |
Aug-27 | $0.86 | 700 | $602 | |
Nov-29 | $2.50 | 21,057 | $52,644 | |
Options | ||||
Jun 2025 - Oct 2029 | $0.15-$1.63 | 8,696 | 8,696 | $8,413 |
Fully Diluted | 330,850 | $89,195 |
As of March 31, 2025