I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from ATEX Resources. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from ATEX Resources.
Updated: 2025-09-02 - 11:25:37 | Symbol: TSXV: ATX | ||||
Open: | 2.270 | Volume: | 151864 | |
Last: | 2.310 | Day Hi: | 2.320 | |
Change: | +0.03 | Day Low: | 2.320 |
Securities | Price (C$) | Number (000s) | Total (000s) | Proceeds if Exercised (C$, 000s) |
---|---|---|---|---|
Shares Outstanding | 295,070 | |||
Warrants | 43,608 | |||
Aug-25 | $1.00 | 7,298 | $7,298 | |
Nov-29 | $2.50 | 21,057 | 28,355 | $52,644 |
Options | ||||
2026 - 2029 | 8,109 | 8,109 | $8,287 | |
Fully Diluted | 331,644 | $68,229 |
As of July 31, 2025