I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from ATEX Resources. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from ATEX Resources.
Updated: 2024-11-14 - 16:00:00 | Symbol: TSXV: ATX | ||||
Open: | 1.450 | Volume: | 278965 | |
Last: | 1.430 | Day Hi: | 1.480 | |
Change: | -0.05 | Day Low: | 1.430 |
Securities | Price (C$) | Number | Totals | Proceeds if Exercised (C$) |
---|---|---|---|---|
Shares Outstanding | 206,904,419 | |||
Warrants | ||||
02-Dec-24 | $0.22 | 13,200,538 | 2,904,118 | |
25-Aug-25 | $1.00 | 8,539,823 | 8,539,823 | |
28-Aug-27 | $0.86 | 1,000,000 | 860,000 | |
11-Jul-25 | $1.30 | 15,000,000 | 37,740,361 | 19,500,000 |
Options | ||||
May 8, 24 - Sept 28, 28 | $0.15-$1.43 | 7,373,502 | 7,373,502 | 3,244,779 |
Fully Diluted | 252,018,282 | 35,048,721 |
As of August 30, 2024