I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from ATEX Resources. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from ATEX Resources.
Updated: 2025-01-20 - 16:00:00 | Symbol: TSXV: ATX | ||||
Open: | 1.640 | Volume: | 235445 | |
Last: | 1.640 | Day Hi: | 1.690 | |
Change: | 0.00 | Day Low: | 1.620 |
Securities | Price (C$) | Number (000s) | Total (000s) | Proceeds if Exercised (C$, 000s) |
---|---|---|---|---|
Shares Outstanding | 275,925 | |||
Warrants | 45,506 | |||
Aug-25 | $1.00 | 8,448 | $8,448 | |
Jul-25 | $1.30 | 15,000 | $19,500 | |
Aug-27 | $0.86 | 1,000 | $860 | |
Nov-29 | $2.50 | 21,057 | $52,644 | |
Options | ||||
Jun 2025 - Oct 2029 | $0.15-$1.63 | 9,203 | 9,203 | $8,183 |
Fully Diluted | 330,634 | $89,635 |
As of December 31, 2024