I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from ATEX Resources. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from ATEX Resources.
Updated: 2024-12-20 - 16:00:00 | Symbol: TSXV: ATX | ||||
Open: | 1.460 | Volume: | 535570 | |
Last: | 1.450 | Day Hi: | 1.490 | |
Change: | 0.00 | Day Low: | 1.440 |
Securities | Price (C$) | Number (000s) | Total (000s) | Proceeds if Exercised (C$, 000s) |
---|---|---|---|---|
Shares Outstanding | 267,323 | |||
Warrants | 45,505 | |||
Aug-25 | $1.00 | 8,448 | $8,448 | |
Jul-25 | $1.30 | 15,000 | $19,500 | |
Aug-27 | $0.86 | 1,000 | $860 | |
Nov-29 | $2.50 | 21,057 | $52,644 | |
Options | ||||
Jun 2025 - Oct 2029 | $0.15-$1.63 | 9,664 | 9,664 | $8,460 |
Fully Diluted | 322,492 | $89,912 |
As of November 30, 2024