Securities | Amount | Price | Expiry Date |
---|---|---|---|
Common Shares, Outstanding | 110,429,191 | ||
Share purchase warrants | 9,681,360 | $0.30 | Nov. 2022 |
Share purchase warrants | 2,920,333 | $0.40 | Jan. 2023 – Feb. 2023 |
Share purchase warrants | 8,044,444 | $0.20 | Apr. 2024 |
Share purchase warrants | 57,946,266 | $0.22 | Dec. 2024 |
Share purchase warrants | 1,000,000 | $0.40 | Dec. 2024 |
Share purchase options | 6,300,000 | $0.15 - $0.72 | May 2024 - Jun. 2027 |
Common Shares, Fully Diluted | 196,321,594 |
as of June 30, 2022