Securities | Amount | Price | Expiry Date |
---|---|---|---|
Common Shares Outstanding | 36,075,261 | ||
Share purchase warrants | 10,000,000 | $0.20 | Apr. 2024 |
Share purchase warrants | 3,186,333 | $0.40 | Jan. 2024 - Feb. 2024 |
Share purchase warrants | 16,500,000 | $0.30 | Nov. 2022 |
Broker warrants | 281,587 | $0.30 | Jan. 2021 - Feb. 2021 |
Broker warrants | 1,080,000 | $0.20 | Nov. 2021 |
Share purchase options | 2,985,000 | $0.15 - $0.35 | May. 2024 - Jan. 2026 |
Fully diluted common shares | 70,108,181 |
as of March 2021